Colorado 14ers
(Click Column Headings to Sort)
| Order | Peak | Elev | Rank | Route | Class | Range | Date | Summited | Partners | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt.Yale | 14,196 | 21 | East Ridge | 2 | Sawatch | 1995-06-01 | 1 | Joe Barcia | Date estimated |
| 2 | Mt. Columbia | 14,073 | 35 | West Slope | 2 | Sawatch | 1996-06-02 | 1 | Bruce Doole, Burt Baker, Joe Barcia | Extreme Week - Date estimated |
| 3 | Mt. Harvard | 14,420 | 3 | South Slope | 2 | Sawatch | 1996-06-02 | 1 | Solo | Extreme Week - Date estimated |
| 4 | Mt. Shavano | 14,229 | 17 | East Slope | 2 | Sawatch | 1996-06-04 | 1 | Dan Lulchuck, Karen Young, Beth Tansil | Lightning at Summit Date estimated |
| 5 | Mt. Tabeguache | 14,155 | 25 | West Ridge | 2 | Sawatch | 1996-06-05 | 1 | Dan Lulchuck, Karen Young, Beth Tansil, Harold Stearns | Harold gets lost on the way down Date estimated |
| 6 | Maroon Peak | 14,156 | 24 | South Ridge | 3 | Elk | 1997-06-01 | 1 | Dan Lulchuck, Paul Berridge | Date estimated |
| 7 | Mt. Elbert | 14,443 | 1 | Northeast Ridge | 1 | Sawatch | 1997-06-02 | 1 | Den Lulchuck, Karen Young, Beth Tansil | Date estimated |
| 8 | Pikes Peak | 14,110 | 30 | Barr Trail | 1 | Front Range | 1997-06-03 | 1 | Solo | Date estimated |
| 9 | Grays Peak | 14,270 | 9 | North Slopes | 1 | Front Range | 1998-06-04 | 1 | Kurt Bingham | Date estimated |
| 10 | Torreys Peak | 14,267 | 11 | From Grays | 2 | Front Range | 1998-06-05 | 1 | Kurt Bingham | Date estimated |
| 11 | Mt. Massive | 14,421 | 2 | Southwest Slopes | 2 | Sawatch | 1998-06-06 | 1 | Jeff Bennett | Night Climb - Sunrise on Summit - Date estimated |
| 12 | Mt. Democrat | 14,148 | 28 | East Ridge | 2 | Mosquito | 1998-06-07 | 1 | Susan Logan | Rained heavily on way down - Date estimated |
| 13 | Mt. Lincoln | 14,286 | 8 | West Ridge | 2 | Mosquito | 1998-06-07 | 1 | Susan Logan | Date estimated |
| 14 | Mt. Bross | 14,172 | 22 | From Lincoln | 2 | Mosquito | 1998-06-07 | 1 | Susan Logan | Date estimated |
| 15 | Mt. Cameron | 14,238 | 16 * | From Democrat | 1 | Mosquito | 1998-06-07 | 1 | Susan Logan | Date estimated |
| 16 | Long's Peak | 14,255 | 15 | Keyhole | 3 | Front Range | 1999-06-01 | 1 | Lanette Wright | Foggy on summit - Date estimated |
| 17 | Quandry Peak | 14,265 | 13 | East Slope | 1 | Tenmile | 1999-06-02 | 1 | Lanette Wright | Windy on ridge - Date estimated |
| 18 | Mt. Beirstadt | 14,060 | 38 | West Slope | 2 | Front Range | 2005-09-03 | 2 | Kurt Bingham , Jen Sharp |
Sawtooth a hoot - Date estimated |
| 19 | Mt. Evans | 14,264 | 14 | Sawtooth Ridge | 3 | Front Range | 1999-06-03 | 1 | Solo | Smokers on summit - Date estimated |
| 20 | Mt. Sherman | 14,036 | 45 | Fourmile Creek | 2 | Mosquito | 1999-06-04 | 1 | Kathy | Date estimated |
| 21 | Mt. Princeton | 14,197 | 20 | East Slope | 2 | Sawatch | 2000-06-01 | 1 | Colleen Kruse, Dawn Powell | Hot springs afterwards - Date estimated |
| 22 | Mt. Antero | 14,269 | 10 | West Slope | 2 | Sawatch | 2000-06-02 | 1 | Colleen Kruse, Caroline Gentry | Date estimated |
| 23 | Missouri Mountain | 14,067 | 36 | Northwest Ridge | 2 | Sawatch | 2000-06-03 | 1 | Colleen Kruse, Dan Arkin, Jessie Rice | Date estimated |
| 24 | Mt. Belford | 14,197 | 18 | West Shoulder | 2 | Sawatch | 2010-07-01 | 2 | Colleen Kruse, Kristi Henes, Mike Poland, Max & Vinny | 1st time w/ Colleen, 2nd with Kristi, Mike & Puppies |
| 25 | Mt. Oxford | 14,153 | 26 | From Belford | 2 | Sawatch | 2000-06-03 | 1 | Colleen Kruse | Date estimated |
| 26 | Mt. of theHoly Cross | 14,005 | 51 | North Ridge | 2 | Sawatch | 2001-09-01 | 1 | Solo | Night Climb - Sunrise on Summit - Date estimated |
| 27 | La Plata Peak | 14,336 | 5 | Northwest Ridge | 2 | Sawatch | 2001-09-02 | 1 | Dan Hendershott | Dan thought I did ok for an older guy ;-) - Date estimated |
| 28 | Huron Peak | 14,003 | 52 | North Ridge | 2 | Sawatch | 2001-09-03 | 1 | Solo | Date estimated |
| 29 | Humboldt Peak | 14,064 | 37 | West Ridge | 2 | Sangre | 2005-07-02 | 1 | Solo | lots of rednecks at trail head |
| 30 | Challenger Point | 14,081 | 34 | North Slope | 2 | Sangre | 2005-07-03 | 1 | Solo | in memory of the crew |
| 31 | Kit Carson Peak | 14,165 | 23 | West Ridge | 3 | Sangre | 2005-07-03 | 1 | Solo | a group got stuck on patch of frozen snow |
| 32 | El Diente Peak | 14,159 | 23 * | North Slope | 3 | San Juan | 2005-07-09 | 1 | Chip Logan, Chris H. | My first steep snow ascent |
| 33 | Wilson Peak | 14,017 | 48 | West Ridge | 3 | San Juan | 2005-07-10 | 1 | Chip Logan, Jim Lefebvre, Chris H | |
| 34 | Red Cloud Peak | 14,034 | 46 | Northeast Ridge | 2 | San Juan | 2005-07-30 | 1 | Solo | |
| 35 | Sunshine Peak | 14,001 | 53 | From Red Cloud | 2 | San Juan | 2005-07-30 | 1 | Solo | |
| 36 | Handies Peak | 14,048 | 40 | West Slope | 2 | San Juan | 2005-07-30 | 1 | Solo | Beautiful American Basin |
| 37 | Mount Lindsey | 14,042 | 43 | North Face | 2 | Sangre | 2009-07-18 | 1 | Kristi Henes | Gorgeous. Trouble finding trail |
| 38 | Castle Peak | 14,265 | 12 | Northwest Ridge | 2 | Elk | 2009-07-25 | 1 | Kristi Henes | |
| 39 | Conundrum Peak | 14,060 | 38 * | From Castle | 2 | Elk | 2009-07-25 | 1 | Kristi Henes | Fun Glissading |
| 40 | Pyramid Peak | 14,018 | 47 | Northeast Ridge | 4 | Elk | 2009-08-07 | 1 | Kristi Henes | One of my favorites |
| 41 | North Maroon Peak | 14,014 | 50 * | Northeast Ridge | 4 | Elk | 2009-08-14 | 1 | Kristi Henes | "where is the tube?" ~Kristi Henes~ at 13,500ft |
| 42 | Capital Peak | 14,130 | 29 | Northeast Ridge | 4 | Elk | 2009-08-21 | 1 | Kristi Henes | Favorite to date |
| 43 | Crestone Peak | 14,294 | 7 | South Face/Red Gully | 3 | Sangre | 2009-08-28 | 1 | Kristi Henes | Red Gully is a steep super highway to the summit |
| 44 | Crestone Needle | 14,197 | 19 | Traverse from Peak | 4 | Sangre | 2009-08-28 | 1 | Kristi Henes | Traverse was awesome! |
| 45 | Uncompahgre Peak | 14,309 | 6 | South Ridge | 2 | San Juan | 2009-09-08 | 1 | Solo | |
| 46 | Wetterhorn Peak | 14,015 | 49 | Southeast Ridge | 3 | San Juan | 2009-09-09 | 1 | Solo | One of my favorites |
| 47 | San Luis Peak | 14,014 | 50 | Northeast Ridge | 1 | San Juan | 2009-09-19 | 1 | Max & Vinny | Mountaineering Puppies Summit First 14er :-) |
| 48 | Mount Sneffels | 14,150 | 27 | Southwest Ridge | 3 | San Juan | 2010-06-30 | 1 | Kristi Henes, Mike Poland | Another Favorite... fun route... amazing scenery |
| 49 | Culebra Peak | 14,047 | 41 | Northwest Ridge | 2 | Sangre | 2010-07-17 | 1 | Chip Logan, Jim Lefebvre, Mike Poland, Dave Lavine | Chip's Finisher |
| 50 | Snowmass Mountain | 14,092 | 31 | East Slope | 3 | Elk | 2010-07-27 | 1 | Kristi Henes & Mike Poland | One of the most beautiful |
| 51 | Little Bear Peak | 14,037 | 44 | W. Ridge & SW. Face | 4 | Sangre | 2010-08-25 | 1 | Kristi Henes | 4am start by full moon... perfect timing... perfect weather |
| 52 | Blanca Peak | 14,345 | 4 | Little Bear Traverse | 5 | Sangre | 2010-08-25 | 1 | Kristi Henes | Super Exposed... Super Intense... Super Fun... Def Favorite! |
| 53 | Ellingwood Point | 14,042 | 42 | Blanca Elli Ridge | 3 | Sangre | 2010-08-26 | 1 | Solo | Great views of the Blanca, Little Bear & Traverse |
| 54 | Mount Eolus | 14,083 | 32 | Northeast Ridge | 3 | San Juan | 2010-09-02 | 1 | Kristi Henes | Incredible Sunset Climb - Toughest of Chicago Basin |
| 55 | North Eolus | 14,039 | 43 * | Saddle | 3 | San Juan | 2010-09-02 | 1 | Kristi Henes | Amazing Sunset from the summit |
| 56 | Sunlight Peak | 14,059 | 39 | South Face | 4 | San Juan | 2010-09-03 | 1 | Kristi Henes | Fun climb... summit block was fun |
| 57 | Windom Peak | 14,082 | 33 | West Ridge | 2+ | San Juan | 2010-09-03 | 1 | Kristi Henes | Fantastic Mountain! |
| - | Mount Wilson | 14,246 | 16 | El Diente Traverse | 4 | San Juan | 2010-09-10 | 0 | Mike Poland | - |
14ers Climbed = 57 : Total 14ers = 58 : Percent Climbed = 98%
*Note: To be ranked, a peak must rise at least 300 feet above the saddle that connects it to the nearest 14er peak (if another exists nearby). This guideline has been in use in Colorado for some time. The peaks listed below are not ranked because they do not meet this criteria. However... any way you slice it these peaks are named, above 14,000 feet and recognized on USGS maps. I have included them in the total number of 14ers.
|