14er
Tic List |
||||||
| Order | Peak Name | Elevation | Range | Date | Partner | Note |
| 1 | Mt.Yale | 14,196 | Sawatch | Joe Barcia | ||
| 2 | Mt. Columbia | 14,073 | Sawatch | Bruce Doole, Burt Baker, Barcia | Extreme Week | |
| 3 | Mt. Harvard | 14,420 | Sawatch | Doole, Baker, Barcia | Extreme Week | |
| 4 | Mt. Shavano | 14,229 | Sawatch | Dan Lulchuck, Karen Young, Beth Tansil | ||
| 5 | Mt. Tabeguache | 14,155 | Sawatch | Lulchuck, Young, Tansil, Harold Stearns | ||
| 6 | Maroon Peak | 14,156 | Elk | Lulchuck, Paul Berridge | ||
| 7 | Mt. Elbert | 14,443 | Sawatch | Lulchuck, Young, Tansil | ||
| 8 | Pikes Peak | 14,110 | Front Range | Solo | ||
| 9 | Grays Peak | 14,270 | Front Range | Kurt Bingham | ||
| 10 | Torreys Peak | 14,267 | Front Range | Bingham | ||
| 11 | Mt. Massive | 14,421 | Sawatch | Jeff Bennett | Night Climb - Sunrise on Summit | |
| 12 | Mt. Democrat | 14,148 | Tenmile - Mosquito | Susan Logan | Kite Lake | |
| 13 | Mt. Lincoln | 14,286 | Tenmile - Mosquito | Logan | Kite Lake | |
| 14 | Mt. Bross | 14,172 | Tenmile - Mosquito | Logan | Kite Lake | |
| 15 | *Mt. Cameron | 14,238 | Tenmile - Mosquito | Logan | Kite Lake | |
| 16 | Long's Peak | 14,255 | Front Range | Lanette Wright | ||
| 17 | Quandry Peak | 14,265 | Tenmile - Mosquito | Wright | ||
| 18 | Mt. Beirstadt | 14,060 | Front Range | 09/03/05 | Bingham , Jen Sharp |
|
| 19 | Mt. Evans | 14,264 | Front Range | Solo | Sawtooth Ridge | |
| 20 | Mt. Sherman | 14,036 | Tenmile - Mosquito | Kathy ??? | ||
| 21 | Mt. Princeton | 14,197 | Sawatch | Colleen Gateley, Dawn Powell | ||
| 22 | Mt. Antero | 14,269 | Sawatch | Gateley, Caroline Gentry | ||
| 23 | Missouri Mountain | 14,067 | Sawatch | Gateley, Dan Arkin, Jessie Rice | ||
| 24 | Mt. Belford | 14,197 | Sawatch | Gateley | ||
| 25 | Mt. Oxford | 14,153 | Sawatch | Gateley | ||
| 26 | Mt. of theHoly Cross | 14,005 | Sawatch | Solo | Night Climb - Sunrise on Summit | |
| 27 | La Plata Peak | 14,336 | Sawatch | Dan Hendershott | ||
| 28 | Huron Peak | 14,003 | Sawatch | Solo | ||
| 29 | Humboldt Peak | 14,064 | Sangre de Cristo | 07/02/05 | Solo | South Colony Lake |
| 30 | Challenger Point | 14,081 | Sangre de Cristo | 07/03/05 | Solo | Willow Lake |
| 31 | Kit Carson Peak | 14,165 | Sangre de Cristo | 07/03/05 | Solo | Willow Lake |
| 32 | *El Diente Peak | 14,159 | San Juan | 07/09/05 | Chip Logan, Mike Poland, Jim L., Chris H. | |
| 33 | Wilson Peak | 14,017 | San Juan | 07/10/05 | Logan, Jim L, Chris H | |
| 34 | Red Cloud Peak | 14,034 | San Juan | 07/30/05 | Solo | Silver Creek |
| 35 | Sunshine Peak | 14,001 | San Juan | 07/30/05 | Solo | From Red Cloud |
| 36 | Handies Peak | 14,048 | San Juan | 07/30/05 | Solo | American Basin |
| Not Done | Crestone Peak | 14,294 | Sangre de Cristo | |||
| Not Done | Crestone Needle | 14,197 | Sangre de Cristo | |||
| Not Done | Blanca Peak | 14,345 | Sangre de Cristo | |||
| Not Done | Little Bear Peak | 14,037 | Sangre de Cristo | |||
| Not Done | Ellingwood Point | 14,042 | Sangre de Cristo | |||
| Not Done | Mount Lindsey | 14,042 | Sangre de Cristo | |||
| Note Done | Culebra Peak | 14,047 | Sangre de Cristo | |||
| Not Done | Capital Peak | 14,130 | Elk | |||
| Not Done | Snowmass Mountain | 14,092 | Elk | |||
| Not Done | *North Maroon Peak | 14,156 | Elk | |||
| Not Done | Pyramid Peak | 14,018 | Elk | |||
| Not Done | Castle Peak | 14,265 | Elk | |||
| Not Done | *Conundrum Peak | 14,060 | Elk | |||
| Not Done | San Luis Peak | 14,014 | San Juan | |||
| Not Done | Uncompahgre Peak | 14,309 | San Juan | |||
| Not Done | Wetterhorn Peak | 14,015 | San Juan | |||
| Not Done | Mount Eolus | 14,083 | San Juan | |||
| Not Done | *North Eolus | 14,039 | San Juan | |||
| Not Done | Sunlight Peak | 14,059 | San Juan | |||
| Not Done | Windom Peak | 14,082 | San Juan | |||
| Not Done | Mount Sneffels | 14,150 | San Juan | |||
| Not Done | Mount Wilson | 14,246 | San Juan | |||
14ers Climbed = 36 : Total 14ers = 58 : Percent Complete = 62%
*Note: To be ranked, a peak must rise at least 300 feet above the saddle that connects it to the nearest 14er peak (if another exists nearby). This guideline has been in use in Colorado for some time. The peaks listed below are not ranked because they do not meet this criteria. However... any way you slice it these peaks are named, above 14,000 feet and recognized on USGS maps. I have included them in the total number of 14ers. - Mt. Cameron: rises only 138 feet above its saddle with Mt. Lincoln - El Diente: rises only 259 feet above its saddle with Mt. Wilson - Conundrum Peak: rises only 240 feet above its saddle with Castle Peak - North Eolus: rises only 179 feet above its saddle with Mt. Eolus - North Maroon Peak: rises only 234 feet above its saddle with Maroon Peak |